GEOFF'S MOVIE REVIEWS - New Reviews

(07.26) Lady in the Water 4.0 / 5
(05.21) Da Vinci Code, The 2.5 / 5
(05.06) United 93 5.0 / 5
(02.05) King Kong 3.5 / 5
(01.29) Syriana 4.0 / 5
(01.24) Walk the Line 4.0 / 5
(01.05) Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe 3.0 / 5
(01.02) Harry Potter and the Goblet of Fire 3.5 / 5
(12.30) Jarhead 3.5 / 5
(12.27) Wallace & Gromit in The Curse of the Were-Rabbit 3.5 / 5

New Comments

(12.05) randy: Polar Express, The
(12.02) Geoff: Polar Express, The
(07.27) Jen: Lady in the Water
(07.27) Justin: Lady in the Water
(07.12) Sarah: Da Vinci Code, The
(05.25) Chris: Da Vinci Code, The
(05.25) Acceler8: Da Vinci Code, The
(05.21) Mr Plow: Da Vinci Code, The
(05.11) Sarah: United 93
(05.11) Bread: United 93

Geoff's Movie Reviews


Reviews - Sorted Alphabetically

(click here to view list sorted by rating)

4.5 / 5 21 Grams (2003)
2.5 / 5 28 Days Later... (2002)
3.0 / 5 8 Mile (2002)
4.0 / 5 A.I. Artificial Intelligence (2001)
4.0 / 5 About Schmidt (2002)
4.0 / 5 About a Boy (2002)
4.0 / 5 Adaptation (2002)
3.5 / 5 Alexander (2004)
3.0 / 5 Ali (2001)
3.5 / 5 Alive (1993)
3.5 / 5 Amadeus (1984)
3.5 / 5 American History X (1998)
3.5 / 5 American Wedding (2003)
3.0 / 5 Anchorman: The Legend of Ron Burgundy (2004)
2.0 / 5 Anger Management (2003)
3.0 / 5 AntiTrust (2001)
4.5 / 5 Ararat (2002)
3.0 / 5 Assault on Precinct 13 (2005)
4.0 / 5 Aviator, The (2004)
4.0 / 5 Bad Santa (2003)
1.5 / 5 Ballistic: Ecks vs. Sever (2002)
4.5 / 5 Batman Begins (2005)
2.5 / 5 Before Sunrise (1995)
3.5 / 5 Before Sunset (2004)
4.5 / 5 Being John Malkovich (1999)
4.5 / 5 Best in Show (2000)
3.5 / 5 Big Fish (2003)
3.0 / 5 Blood Work (2002)
3.0 / 5 Bloody Sunday (2002)
3.5 / 5 Bourne Identity, The (2002)
4.0 / 5 Bourne Supremacy, The (2004)
4.5 / 5 Bowling for Columbine (2002)
2.0 / 5 Brotherhood of the Wolf (2002)
4.0 / 5 Bulworth (1998)
3.0 / 5 Butterfly Effect, The (2004)
2.5 / 5 CQ (2002)
4.0 / 5 Casablanca (1942)
3.5 / 5 Catch Me If You Can (2002)
2.5 / 5 Chaplin (1992)
3.5 / 5 Charlie and the Chocolate Factory (2005)
2.5 / 5 Charlie's Angles: Full Throttle (2003)
3.5 / 5 Chicago (2002)
3.0 / 5 Christmas Vacation (1989)
3.0 / 5 Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe (2005)
3.5 / 5 City by the Sea (2002)
4.5 / 5 City of God (2002)
4.0 / 5 Cold Mountain (2003)
4.5 / 5 Collateral (2004)
2.5 / 5 Constantine (2005)
3.0 / 5 Corpse Bride (2005)
3.0 / 5 Cruel Intentions (1999)
2.5 / 5 Da Vinci Code, The (2006)
4.0 / 5 Dances With Wolves (1991)
1.5 / 5 Daredevil (2003)
2.5 / 5 Dark Blue (2002)
2.5 / 5 Day After Tomorrow, The (2004)
3.0 / 5 Desperado (1995)
2.5 / 5 Die Another Day (2002)
3.5 / 5 Dodgeball: A True Underdog Story (2004)
2.0 / 5 Dogma (1999)
4.0 / 5 E.T. the Extra-Terrestrial (1982)
3.5 / 5 Elf (2003)
3.5 / 5 Equilibrium (2002)
4.0 / 5 Erin Brockovich (2000)
4.5 / 5 Eternal Sunshine of the Spotless Mind (2004)
4.0 / 5 Fahrenheit 9/11 (2004)
5.0 / 5 Far From Heaven (2002)
3.0 / 5 Femme Fatale (2002)
4.5 / 5 Finding Nemo (2003)
3.0 / 5 Finding Neverland (2004)
3.0 / 5 Flower & Garnet (2002)
3.0 / 5 Forgotten, The (2004)
2.5 / 5 Four Feathers, The (2002)
4.0 / 5 Frida (2002)
2.5 / 5 Full Frontal (2002)
4.0 / 5 Gangs of New York (2002)
4.0 / 5 Garden State (2004)
2.0 / 5 Get Carter (2000)
0.5 / 5 Gigli (2003)
3.5 / 5 Glengarry Glen Ross (1992)
4.5 / 5 Godfather, The (1972)
1.0 / 5 Good Girl, The (2002)
3.5 / 5 Good Thief, The (2002)
4.5 / 5 Goodfellas (1990)
0.5 / 5 Happiness (1998)
2.5 / 5 Harry Potter and the Chamber of Secrets (2002)
3.5 / 5 Harry Potter and the Goblet of Fire (2005)
3.5 / 5 Harry Potter and the Prisoner of Azkaban (2004)
3.5 / 5 Hart's War (2002)
4.0 / 5 Heat (1995)
2.5 / 5 Hellboy (2004)
3.0 / 5 Hero (2002)
4.0 / 5 Hitch (2005)
2.5 / 5 Hollywood Ending (2002)
4.0 / 5 Hours, The (2002)
4.0 / 5 House of Sand and Fog (2003)
3.5 / 5 Hulk (2003)
3.0 / 5 Hunt for Red October, The (1990)
3.5 / 5 Hunted, The (2003)
2.0 / 5 I Spy (2002)
3.5 / 5 I, Robot (2004)
3.5 / 5 Ice Age (2002)
3.5 / 5 Identity (2003)
1.0 / 5 Igby Goes Down (2002)
5.0 / 5 In America (2003)
4.0 / 5 Incredibles, The (2004)
4.5 / 5 Indiana Jones and the Last Crusade (1989)
3.0 / 5 Indiana Jones and the Temple of Doom (1984)
4.0 / 5 Insomnia (2002)
4.5 / 5 Iron Giant, The (1999)
3.5 / 5 Island, The (2005)
3.5 / 5 It's a Wonderful Life (1946)
3.5 / 5 Jarhead (2005)
1.0 / 5 John Q (2002)
4.5 / 5 Jurassic Park (1993)
2.0 / 5 Jurassic Park III (2001)
2.0 / 5 K-19: The Widowmaker (2002)
4.0 / 5 Kill Bill: Vol. 1 (2003)
3.5 / 5 Kill Bill: Vol. 2 (2004)
3.5 / 5 King Kong (2005)
4.0 / 5 Koyaanisqatsi (1983)
4.0 / 5 L.A. Confidential (1997)
2.5 / 5 Ladder 49 (2004)
4.0 / 5 Lady in the Water (2006)
4.5 / 5 Last Samurai, The (2003)
4.0 / 5 Last of the Mohicans, The (1992)
2.5 / 5 Lemony Snicket's A Series of Unfortunate Events (2004)
2.5 / 5 Life Aquatic with Steve Zissou, The (2004)
4.0 / 5 Life of Brian (1979)
3.0 / 5 Life of David Gale, The (2003)
4.5 / 5 Lord of the Rings: The Fellowship of the Ring, The (2001)
4.5 / 5 Lord of the Rings: The Return of the King, The (2003)
4.0 / 5 Lord of the Rings: The Two Towers, The (2002)
3.5 / 5 Lost World: Jurassic Park, The (1997)
3.0 / 5 Lost in La Mancha (2002)
3.5 / 5 Lost in Translation (2003)
2.0 / 5 Man From Elysian Fields, The (2002)
4.5 / 5 March of the Penguins (2005)
4.0 / 5 Master and Commander: The Far Side of the World (2003)
3.0 / 5 Matchstick Men (2003)
4.0 / 5 Matrix Reloaded, The (2003)
4.0 / 5 Matrix Revolutions, The (2003)
4.5 / 5 Matrix, The (1999)
4.0 / 5 Mean Girls (2004)
0.5 / 5 Men With Brooms (2002)
3.5 / 5 Mighty Wind, A (2003)
4.0 / 5 Million Dollar Baby (2004)
4.5 / 5 Minority Report (2002)
3.5 / 5 Missing, The (2003)
2.5 / 5 Monster (2003)
4.0 / 5 Monsters Inc. (2002)
3.5 / 5 Mr. Deeds (2002)
5.0 / 5 Mulholland Drive (2001)
4.0 / 5 My Big Fat Greek Wedding (2002)
4.5 / 5 Mystic River (2003)
3.5 / 5 Naked Gun 2 1/2: The Smell of Fear (1991)
3.5 / 5 Naked Gun 33 1/3: The Final Insult (1994)
3.5 / 5 Naked Gun, The (1988)
1.5 / 5 Napoleon Dynamite (2004)
4.0 / 5 Narc (2002)
3.5 / 5 National Treasure (2004)
3.5 / 5 Old School (2003)
4.5 / 5 One Hour Photo (2002)
4.0 / 5 Open Range (2003)
2.0 / 5 Open Water (2003)
2.5 / 5 Ordinary Decent Criminal (2000)
3.0 / 5 Panic Room (2002)
2.0 / 5 Passion of the Christ, The (2004)
2.5 / 5 Pay it Forward (2000)
3.0 / 5 Peter Pan (2003)
4.0 / 5 Phone Booth (2002)
4.5 / 5 Pianist, The (2002)
3.5 / 5 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
2.0 / 5 Planet of the Apes (2001)
3.5 / 5 Polar Express, The (2004)
4.0 / 5 Princess Bride, The (1987)
4.5 / 5 Pulp Fiction (1994)
5.0 / 5 Punch-Drunk Love (2002)
2.5 / 5 Quiet American, The (2002)
5.0 / 5 Rabbit-Proof Fence (2002)
3.5 / 5 Raiders of the Lost Ark (1981)
3.0 / 5 Raising Arizona (1987)
3.5 / 5 Ray (2004)
3.0 / 5 Recruit, The (2003)
4.0 / 5 Red Dragon (2002)
3.0 / 5 Red Eye (2005)
2.5 / 5 Reign of Fire (2002)
3.0 / 5 Ring Two, The (2005)
4.0 / 5 Ring, The (2002)
4.0 / 5 Road to Perdition (2002)
3.0 / 5 Robin Hood: Prince of Thieves (1991)
4.0 / 5 Roger & Me (1989)
4.5 / 5 Ronin (1998)
3.5 / 5 Rounders (1998)
3.5 / 5 Rundown, The (2003)
1.5 / 5 S.W.A.T. (2003)
3.0 / 5 Scarface (1983)
4.5 / 5 Schindler's List (1993)
3.5 / 5 School of Rock (2003)
4.0 / 5 Serenity (2005)
4.0 / 5 Seven (1995)
3.5 / 5 Shadow of the Vampire (2000)
4.0 / 5 Shaun of the Dead (2004)
5.0 / 5 Shawshank Redemption, The (1994)
4.0 / 5 Shrek 2 (2004)
4.5 / 5 Sideways (2004)
5.0 / 5 Signs (2002)
3.0 / 5 Sin City (2005)
4.0 / 5 Sixth Sense, The (1999)
3.5 / 5 Sky Captain and the World of Tomorrow (2004)
4.0 / 5 Solaris (2002)
4.0 / 5 South Park: Bigger Longer & Uncut (1999)
3.0 / 5 Spellbound (2002)
3.5 / 5 Spider (2002)
4.0 / 5 Spiderman 2 (2004)
3.5 / 5 Spirited Away (2002)
4.0 / 5 Standing in the Shadows of Motown (2002)
4.0 / 5 Star Wars: Episode III - Revenge of the Sith (2005)
3.0 / 5 Star Wars: Episode IV - A New Hope (1977)
3.5 / 5 Star Wars: Episode V - The Empire Strikes Back (1980)
3.0 / 5 Stargate (1994)
4.0 / 5 Starsky & Hutch (2004)
4.0 / 5 Straw Dogs (1971)
2.0 / 5 Stuck on You (2003)
3.5 / 5 Sum of All Fears, The (2002)
1.5 / 5 Sweet Home Alabama (2002)
2.0 / 5 Swordfish (2001)
4.0 / 5 Syriana (2005)
4.0 / 5 Talented Mr. Ripley, The (1999)
3.5 / 5 Talk to Her (2002)
4.0 / 5 Team America: World Police (2004)
3.5 / 5 Tears of the Sun (2003)
4.0 / 5 Terminal, The (2004)
1.0 / 5 Texas Chainsaw Massacre, The (2003)
4.5 / 5 Thirteen Conversations About One Thing (2002)
4.0 / 5 Thirteen Days (2000)
4.5 / 5 This is Spinal Tap (1984)
1.5 / 5 Timeline (2003)
4.0 / 5 Touching the Void (2003)
1.5 / 5 Transporter, The (2002)
2.0 / 5 Troy (2004)
4.0 / 5 Truman Show, The (1998)
5.0 / 5 Unbreakable (2000)
3.5 / 5 Undercover Brother (2002)
5.0 / 5 United 93 (2006)
2.5 / 5 Van Helsing (2004)
4.0 / 5 Village, The (2004)
4.0 / 5 Walk the Line (2005)
3.0 / 5 Walking Tall (2004)
3.5 / 5 Wallace & Gromit in The Curse of the Were-Rabbit (2005)
4.0 / 5 War of the Worlds (2005)
3.5 / 5 Wedding Singer, The (1998)
3.5 / 5 Whale Rider (2003)
1.5 / 5 What the #$*! Do We Know!? (2004)
3.5 / 5 Who Framed Roger Rabbit (1988)
1.0 / 5 Windtalkers (2002)
5.0 / 5 Winged Migration (2002)
3.5 / 5 X2: X-Men United (2003)